All Facility Spaces
| Room | Rounds | Theater | Classroom | U-Shape | Dimensions | Sq. Ft. |
|---|---|---|---|---|---|---|
| Meeting Room | - | 35 | 24 | 12 | 25' x 15.5' | 385 |
| South East Hall | 100 | 125 | 50 | 20 | 42' x 33' | 1359 |
| South West Hall | 100 | 100 | 50 | 20 | 42' x 33' | 1359 |
| South Halls | 200 | 200 | 140 | 40 | 42' x 67' | 2725 |
| Great View Room | 300 | 400 | 216 | 100 | 60' x 67' | 3957 |
| Grand Event Hall | 500 | 600 | 360 | 190 | 102' x 67' | 6688 |
